Clear list | Land Rover Range Rover Evoque | Cadillac SRX (2011-2016) |
Totals | Land Rover Range Rover Evoque 2.0 (P300 AWD) × | Cadillac SRX (2011-2016) 3.6 AWD × |
Mark | Land Rover | Cadillac |
Model | Range Rover Evoque 2.0 (P300 AWD) | SRX (2011-2016) 3.6 AWD |
Year | 2018 | 2010 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1925 | 1981 |
Gross Weight Limit | 2450 | 2520 |
Top Speed, km/h | 242 | 200 |
Acceleration 0-100 kph | 6.6 | 8.5 |
Minimum turning radius, m | 5.8 | - |
Cargo Volume, min/max, L | 591/1383 | 827/1730 |
Dimensions specifications, mm | Land Rover Range Rover Evoque 2.0 (P300 AWD) × | Cadillac SRX (2011-2016) 3.6 AWD × |
Length | 4371 | 4834 |
Width | 1904 | 1910 |
Height | 1649 | 1669 |
Wheelbase | 2681 | 2807 |
Front/rear Track | 1626/1632 | 1621/1610 |
Ground clearance | 212 | 179 |
Engine specifications | Land Rover Range Rover Evoque 2.0 (P300 AWD) × | Cadillac SRX (2011-2016) 3.6 AWD × |
Type | Gasoline Direct Injection, turbocharging | Gasoline Direct Injection |
Displacement, cm3 | 1998 | 3564 |
Compression ratio | 10.5 | 11.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | V6 |
The diameter of the cylinder x stroke, mm | 83x92.3 | 94х85.6 |
Number of valves | 16 | 24 |
Power, hp/rpm | 300/5500 | 308/6800 |
Max torque, Nm/RPM | 400/1500-4500 | 359/2400 |
Transmission specifications | Land Rover Range Rover Evoque 2.0 (P300 AWD) × | Cadillac SRX (2011-2016) 3.6 AWD × |
Gearbox | 9-speed automatic | 6-speed automatic |
Drive Type | All wheel drive | Four-wheel drive |
Suspension specifications | Land Rover Range Rover Evoque 2.0 (P300 AWD) × | Cadillac SRX (2011-2016) 3.6 AWD × |
Front | MacPherson strut | Upper and lower A-arm (double wishbone) |
Rear | multi-link suspensions | Upper and lower A-arm (double wishbone) |
Tire Size | 235/65 R17, 235/60 R18, 235/55 R20 | 235/65 R18, 235/55 R20 |
Disk | 5x108 ET45 d63.3
| 6x120 ET48 d67.1
|
Brakes specifications | Land Rover Range Rover Evoque 2.0 (P300 AWD) × | Cadillac SRX (2011-2016) 3.6 AWD × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Ventilated discs |
Fuel consumption specifications, L/100 km | Land Rover Range Rover Evoque 2.0 (P300 AWD) × | Cadillac SRX (2011-2016) 3.6 AWD × |
City | 10 | 16.3 |
Highway | 7 | 8.5 |
Combined | 8 | 11.5 |
Fuel | 95 | 95 |
Tank, L | 65 | 79.5 |
Clear list | Land Rover Range Rover Evoque | Cadillac SRX (2011-2016) |