Clear list | Hyundai Tucson (2004-2009) | Citroen DS7 Crossback |
Totals | Hyundai Tucson (2004-2009) 2.7 × | Citroen DS7 Crossback 2.0 BlueHDi × |
Mark | Hyundai | Citroen |
Model | Tucson (2004-2009) 2.7 | DS7 Crossback 2.0 BlueHDi |
Year | 2004-2009 | 2017 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Wagon | Wagon |
Unladen Weight | 1600 | 1535 |
Gross Weight Limit | 2190 | - |
Top Speed, km/h | 180 | 215 |
Acceleration 0-100 kph | 10.5 | 10 |
Minimum turning radius, m | 5.4 | 5.3 |
Cargo Volume, min/max, L | 325/1375 | 555/1752 |
Dimensions specifications, mm | Hyundai Tucson (2004-2009) 2.7 × | Citroen DS7 Crossback 2.0 BlueHDi × |
Length | 4325 | 4570 |
Width | 1795 | 1895 |
Height | 1730 | 1620 |
Wheelbase | 2630 | 2738 |
Front/rear Track | 1540/1540 | 1621/1598 |
Ground clearance | 195 | 190 |
Engine specifications | Hyundai Tucson (2004-2009) 2.7 × | Citroen DS7 Crossback 2.0 BlueHDi × |
Type | petrol Injection | turbo diesel Common Rail |
Displacement, cm3 | 2657 | 1997 |
Compression ratio | 10 | - |
Number and arrangement of cylinders | V6 | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 86.7х75 | 85x88 |
Number of valves | 24 | 16 |
Power, hp/rpm | 173/6000 | 177/3750 |
Max torque, Nm/RPM | 240/4000 | 400/2000 |
Transmission specifications | Hyundai Tucson (2004-2009) 2.7 × | Citroen DS7 Crossback 2.0 BlueHDi × |
Gearbox | 4-speed automatic | 8-speed automatic |
Drive Type | Front/Four-wheel drive | Front wheel drive |
Suspension specifications | Hyundai Tucson (2004-2009) 2.7 × | Citroen DS7 Crossback 2.0 BlueHDi × |
Front | MacPherson strut | MacPherson strut |
Rear | MacPherson strut | multi-link suspensions |
Tire Size | 215/65/16 | 215/65 R17, 235/55 R18, 235/50 R19 |
Disk | 5x114,3 ET46 d67,1
| 5x114.3 ET38 d67.1
|
Brakes specifications | Hyundai Tucson (2004-2009) 2.7 × | Citroen DS7 Crossback 2.0 BlueHDi × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Hyundai Tucson (2004-2009) 2.7 × | Citroen DS7 Crossback 2.0 BlueHDi × |
City | 13.2 | 6 |
Highway | 8.2 | 4.2 |
Combined | 10 | 5 |
Fuel | Petrol | Diesel |
Tank, L | 58/65 | 55 |
Clear list | Hyundai Tucson (2004-2009) | Citroen DS7 Crossback |