Clear list | Geely MK Cross | Ford Fusion |
Totals | Geely MK Cross 1.5 × | Ford Fusion 1.6 × |
Mark | Geely | Ford |
Model | MK Cross 1.5 | Fusion 1.6 |
Year | 2011 | 2002 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1138 | 1080 |
Gross Weight Limit | 1460 | 1605 |
Top Speed, km/h | 165 | 178 |
Acceleration 0-100 kph | - | 11.1 |
Minimum turning radius, m | - | 4.65 |
Cargo Volume, min/max, L | - | 335/1175 |
Dimensions specifications, mm | Geely MK Cross 1.5 × | Ford Fusion 1.6 × |
Length | 4020 | 4020 |
Width | 1692 | 1720 |
Height | 1445 | 1530 |
Wheelbase | 2502 | 2485 |
Front/rear Track | 1450/1431 | 1480/1445 |
Ground clearance | 175 | 160 |
Engine specifications | Geely MK Cross 1.5 × | Ford Fusion 1.6 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1498 | 1596 |
Compression ratio | 9.6 | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | - | 79х81.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 94/6000 | 100/6000 |
Max torque, Nm/RPM | 128/3400 | 146/4000 |
Transmission specifications | Geely MK Cross 1.5 × | Ford Fusion 1.6 × |
Gearbox | 5-speed manual | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Geely MK Cross 1.5 × | Ford Fusion 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 195/55/16 | 195/60/15, 195/55/16 |
Disk | 4x100 ET43 d54.1
| 4x108 ET41 d63,3
|
Brakes specifications | Geely MK Cross 1.5 × | Ford Fusion 1.6 × |
Front | Discs | Discs |
Rear | Drums | Drums |
Fuel consumption specifications, L/100 km | Geely MK Cross 1.5 × | Ford Fusion 1.6 × |
City | 7.8 | 9.9 |
Highway | 6.3 | 5.3 |
Combined | 6.8 | 6.6 |
Fuel | 92 | 95 |
Tank, L | 45 | 45 |
Clear list | Geely MK Cross | Ford Fusion |