Clear list | Chevrolet Lacetti (2003-2012) | Daewoo Gentra (2013-2015) |
Totals | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Daewoo Gentra (2013-2015) 1.5 × |
Mark | Chevrolet | Daewoo |
Model | Lacetti (2003-2012) 1.8 Sedan | Gentra (2013-2015) 1.5 |
Year | 2003-2012 | 2013-2015 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1210 | 1250 (1300) |
Gross Weight Limit | 1695 | 1660 |
Top Speed, km/h | 194 | 180 (163.5) |
Acceleration 0-100 kph | 9.5 | 11.9 |
Minimum turning radius, m | 5.2 | - |
Cargo Volume, min/max, L | 405 | 405/1225 |
Dimensions specifications, mm | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Daewoo Gentra (2013-2015) 1.5 × |
Length | 4515 | 4515 |
Width | 1725 | 1725 |
Height | 1440 | 1445 |
Wheelbase | 2600 | 2600 |
Front/rear Track | 1480/1480 | 1480/1480 |
Ground clearance | - | - |
Engine specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Daewoo Gentra (2013-2015) 1.5 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1799 | 1485 |
Compression ratio | 9.8 | 10.2 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 81.5х86 | 74.71x84.7 |
Number of valves | 16 | 16 |
Power, hp/rpm | 122/5800 | 107/5800 |
Max torque, Nm/RPM | 165/4000 | 141/3800 |
Transmission specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Daewoo Gentra (2013-2015) 1.5 × |
Gearbox | 5-speed manual / 4-speed automatic | 6-speed manual / 6-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Daewoo Gentra (2013-2015) 1.5 × |
Front | MacPherson strut | MacPherson strut |
Rear | MacPherson strut | multi-link suspensions |
Tire Size | 195/55/15 | 195/60 R14, 195/55 R15 |
Disk | 4x114,3 ET46 d56,6
| 4x114.3 ET46 d56.6
|
Brakes specifications | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Daewoo Gentra (2013-2015) 1.5 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Chevrolet Lacetti (2003-2012) 1.8 Sedan × | Daewoo Gentra (2013-2015) 1.5 × |
City | 9.8 | 8.5 (9.5) |
Highway | 6.2 | 7 (6.5) |
Combined | 7.5 | - |
Fuel | 95 | 95 |
Tank, L | 60 | 60 |
Clear list | Chevrolet Lacetti (2003-2012) | Daewoo Gentra (2013-2015) |