Clear list | Renault Clio (2005-2009) | Seat Ibiza (2012-2017) |
Totals | Renault Clio (2005-2009) 2.0 × | Seat Ibiza (2012-2017) 1.4 TSI × |
Mark | Renault | Seat |
Model | Clio (2005-2009) 2.0 | Ibiza (2012-2017) 1.4 TSI |
Year | 2005-2009 | 2012-2017 |
Number of doors/seats | (3-5)/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1250 | 1254 |
Gross Weight Limit | 1665 | - |
Top Speed, km/h | 205 | 212 |
Acceleration 0-100 kph | 8.5 | 7.6 |
Minimum turning radius, m | 5.15 | 5.3 |
Cargo Volume, min/max, L | 290/1030 | - |
Dimensions specifications, mm | Renault Clio (2005-2009) 2.0 × | Seat Ibiza (2012-2017) 1.4 TSI × |
Length | 3985 | 4061 |
Width | 1720 | 1693 |
Height | 1495 | 1445 |
Wheelbase | 2575 | 2469 |
Front/rear Track | 1470/1470 | 1465/1457 |
Ground clearance | 120 | 165 |
Engine specifications | Renault Clio (2005-2009) 2.0 × | Seat Ibiza (2012-2017) 1.4 TSI × |
Type | petrol Injection | Gasoline Direct Injection, turbocharging |
Displacement, cm3 | 1997 | 1390 |
Compression ratio | 10.1 | 10 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 84х90.1 | 76.5х75.6 |
Number of valves | 16 | 16 |
Power, hp/rpm | 139/6000 | 150/5800 |
Max torque, Nm/RPM | 194/370 | 220/1250-4500 |
Transmission specifications | Renault Clio (2005-2009) 2.0 × | Seat Ibiza (2012-2017) 1.4 TSI × |
Gearbox | 5-speed manual / 4-speed automatic | 7-speed automatic DSG |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Renault Clio (2005-2009) 2.0 × | Seat Ibiza (2012-2017) 1.4 TSI × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 185/65/14, 185/60/15 | 185/60 R15, 215/45 R16, 215/40 R17 |
Disk | 4x100 ET36 d60,1
| 5x100 ET45 d57.1
|
Brakes specifications | Renault Clio (2005-2009) 2.0 × | Seat Ibiza (2012-2017) 1.4 TSI × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Renault Clio (2005-2009) 2.0 × | Seat Ibiza (2012-2017) 1.4 TSI × |
City | 10.9 | 8 |
Highway | 6.2 | 5.3 |
Combined | 7.9 | 6.3 |
Fuel | 95 | 95 |
Tank, L | 55 | 45 |
Clear list | Renault Clio (2005-2009) | Seat Ibiza (2012-2017) |