Clear list | Daewoo Matiz (2000-2015) | Renault Sandero Stepway (2011-2014) |
Totals | Daewoo Matiz (2000-2015) 0.8 × | Renault Sandero Stepway (2011-2014) 1.6 (84 PS) × |
Mark | Daewoo | Renault |
Model | Matiz (2000-2015) 0.8 | Sandero Stepway (2011-2014) 1.6 (84 PS) |
Year | 2000-2015 | 2011-2014 |
Number of doors/seats | 5/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 770 | 1062 |
Gross Weight Limit | 1210 | 1561 |
Top Speed, km/h | 144 | 163 |
Acceleration 0-100 kph | 12 | 12.4 |
Minimum turning radius, m | 4.55 | 5.25 |
Cargo Volume, min/max, L | 170/845 | 320/1200 |
Dimensions specifications, mm | Daewoo Matiz (2000-2015) 0.8 × | Renault Sandero Stepway (2011-2014) 1.6 (84 PS) × |
Length | 3495 | 4024 |
Width | 1495 | 1746 |
Height | 1485 | 1550 |
Wheelbase | 2340 | 2588 |
Front/rear Track | 1315/1280 | 1494/1483 |
Ground clearance | 140 | 175 |
Engine specifications | Daewoo Matiz (2000-2015) 0.8 × | Renault Sandero Stepway (2011-2014) 1.6 (84 PS) × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 796 | 1598 |
Compression ratio | 9.3 | - |
Number and arrangement of cylinders | 3 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 68.5х72 | 79.5x80.5 |
Number of valves | 6 | 8 |
Power, hp/rpm | 51/5900 | 84/5500 |
Max torque, Nm/RPM | 72/4400 | 124/3000 |
Transmission specifications | Daewoo Matiz (2000-2015) 0.8 × | Renault Sandero Stepway (2011-2014) 1.6 (84 PS) × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Daewoo Matiz (2000-2015) 0.8 × | Renault Sandero Stepway (2011-2014) 1.6 (84 PS) × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions | Dependent suspensions |
Tire Size | 155/65/13 | 185/65/15 |
Disk | 4x114.3 ET49 d69.1
| 4x100 ET43 d60.1
|
Brakes specifications | Daewoo Matiz (2000-2015) 0.8 × | Renault Sandero Stepway (2011-2014) 1.6 (84 PS) × |
Front | Discs | Discs |
Rear | Drums | Drums |
Fuel consumption specifications, L/100 km | Daewoo Matiz (2000-2015) 0.8 × | Renault Sandero Stepway (2011-2014) 1.6 (84 PS) × |
City | 7.3 | 10.2 |
Highway | 5.3 | 6 |
Combined | 6.3 | 7.5 |
Fuel | 95 | 95 |
Tank, L | 35 | 50 |
Clear list | Daewoo Matiz (2000-2015) | Renault Sandero Stepway (2011-2014) |