Clear list | Honda Jazz (2008-2011) | Ford Focus (2008-2011) |
Totals | Honda Jazz (2008-2011) 1.4 × | Ford Focus (2008-2011) 1.6 Hatchback × |
Mark | Honda | Ford |
Model | Jazz (2008-2011) 1.4 | Focus (2008-2011) 1.6 Hatchback |
Year | 2008-2011 | 2008-2011 |
Number of doors/seats | 5/5 | (3-5)/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1073 | 1150 |
Gross Weight Limit | 1500 | 1690 |
Top Speed, km/h | 182 | 180 |
Acceleration 0-100 kph | 11.4 | 11.9 |
Minimum turning radius, m | 5.1 | 5.35 |
Cargo Volume, min/max, L | 344/883 | 385/1245 |
Dimensions specifications, mm | Honda Jazz (2008-2011) 1.4 × | Ford Focus (2008-2011) 1.6 Hatchback × |
Length | 3900 | 4340 |
Width | 1695 | 1840 |
Height | 1525 | 1490 |
Wheelbase | 2500 | 2640 |
Front/rear Track | 1476/1459 | 1535/1535 |
Ground clearance | 150 | - |
Engine specifications | Honda Jazz (2008-2011) 1.4 × | Ford Focus (2008-2011) 1.6 Hatchback × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1339 | 1596 |
Compression ratio | 10.5 | 11 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 73х80 | 79х81.4 |
Number of valves | 16 | - |
Power, hp/rpm | 100/6000 | 100/6000 |
Max torque, Nm/RPM | 127/4800 | 150/4000 |
Transmission specifications | Honda Jazz (2008-2011) 1.4 × | Ford Focus (2008-2011) 1.6 Hatchback × |
Gearbox | 5-speed manual / 6-speed automatic | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Honda Jazz (2008-2011) 1.4 × | Ford Focus (2008-2011) 1.6 Hatchback × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions (Torsion beam) | multi-link suspensions |
Tire Size | 175/65/15, 185/55/16 | 195/65/15, 205/55/16, 205/50/17 |
Disk | 4x100 ET45 d56.1
| 5x108 ET52 d63,3
|
Brakes specifications | Honda Jazz (2008-2011) 1.4 × | Ford Focus (2008-2011) 1.6 Hatchback × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Discs |
Fuel consumption specifications, L/100 km | Honda Jazz (2008-2011) 1.4 × | Ford Focus (2008-2011) 1.6 Hatchback × |
City | 6.5 | 8.7 |
Highway | 4.7 | 5.5 |
Combined | 5.4 | 6.7 |
Fuel | 95 | 95 |
Tank, L | 42 | 55 |
Clear list | Honda Jazz (2008-2011) | Ford Focus (2008-2011) |