Clear list | Suzuki SX4 (2010-2013) | Hyundai Elantra (2007-2011) |
Totals | Suzuki SX4 (2010-2013) 1.6 Sedan × | Hyundai Elantra (2007-2011) 1.6 × |
Mark | Suzuki | Hyundai |
Model | SX4 (2010-2013) 1.6 Sedan | Elantra (2007-2011) 1.6 |
Year | 2010-2013 | 2007-2011 |
Number of doors/seats | 4/5 | 4/5 |
Body type | Sedan | Sedan |
Unladen Weight | 1190 | 1200 |
Gross Weight Limit | 1610 | 1740 |
Top Speed, km/h | 180 | 182 |
Acceleration 0-100 kph | 10.7 | 11 |
Minimum turning radius, m | 5.3 | 5.5 |
Cargo Volume, min/max, L | 515 | 415/800 |
Dimensions specifications, mm | Suzuki SX4 (2010-2013) 1.6 Sedan × | Hyundai Elantra (2007-2011) 1.6 × |
Length | 4490 | 4525 |
Width | 1730 | 1725 |
Height | 1545 | 1425 |
Wheelbase | 2500 | 2610 |
Front/rear Track | 1500/1495 | 1485/1475 |
Ground clearance | 165 | 160 |
Engine specifications | Suzuki SX4 (2010-2013) 1.6 Sedan × | Hyundai Elantra (2007-2011) 1.6 × |
Type | petrol Injection | petrol Injection |
Displacement, cm3 | 1586 | 1591 |
Compression ratio | 10.5 | 10.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 78х83 | 77х85.4 |
Number of valves | 16 | 16 |
Power, hp/rpm | 107/5600 | 121/6500 |
Max torque, Nm/RPM | 145/4000 | 156/4200 |
Transmission specifications | Suzuki SX4 (2010-2013) 1.6 Sedan × | Hyundai Elantra (2007-2011) 1.6 × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Suzuki SX4 (2010-2013) 1.6 Sedan × | Hyundai Elantra (2007-2011) 1.6 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions (Torsion beam) | multi-link suspensions |
Tire Size | 205/60/16 | 185/65/15, 195/60/15 |
Disk | 5x114.3 ET50 d60.1
| 5x114,3 ET46 d67,1
|
Brakes specifications | Suzuki SX4 (2010-2013) 1.6 Sedan × | Hyundai Elantra (2007-2011) 1.6 × |
Front | Ventilated discs | Ventilated discs |
Rear | Drums | Discs |
Fuel consumption specifications, L/100 km | Suzuki SX4 (2010-2013) 1.6 Sedan × | Hyundai Elantra (2007-2011) 1.6 × |
City | 8.5 | 9.1 |
Highway | 5.8 | 5.7 |
Combined | 6.8 | 7 |
Fuel | 95 | 95 |
Tank, L | 50 | 55 |
Clear list | Suzuki SX4 (2010-2013) | Hyundai Elantra (2007-2011) |