Clear list | Kia Pro Ceed (2007-2012) | Suzuki SX4 (2006-2009) |
Totals | Kia Pro Ceed (2007-2012) 1.6 CRDi × | Suzuki SX4 (2006-2009) 1.5 × |
Mark | Kia | Suzuki |
Model | Pro Ceed (2007-2012) 1.6 CRDi | SX4 (2006-2009) 1.5 |
Year | 2007-2012 | 2006-2009 |
Number of doors/seats | 3/5 | 5/5 |
Body type | Hatch | Hatch |
Unladen Weight | 1360 | 1130 |
Gross Weight Limit | 1820 | - |
Top Speed, km/h | 190 | 175 |
Acceleration 0-100 kph | 11.5 | 11 |
Minimum turning radius, m | 5.2 | 5.5 |
Cargo Volume, min/max, L | 340/1130 | 270/1045 |
Dimensions specifications, mm | Kia Pro Ceed (2007-2012) 1.6 CRDi × | Suzuki SX4 (2006-2009) 1.5 × |
Length | 4250 | 4140 |
Width | 1790 | 1755 |
Height | 1450 | 1620 |
Wheelbase | 2650 | 2500 |
Front/rear Track | 1546/1544 | 1500/1495 |
Ground clearance | - | 190 |
Engine specifications | Kia Pro Ceed (2007-2012) 1.6 CRDi × | Suzuki SX4 (2006-2009) 1.5 × |
Type | turbo diesel Common Rail | petrol Injection |
Displacement, cm3 | 1582 | 1490 |
Compression ratio | 17.3 | 9.5 |
Number and arrangement of cylinders | 4 cylinders, in-line | 4 cylinders, in-line |
The diameter of the cylinder x stroke, mm | 77.2x84.5 | 78х78 |
Number of valves | 16 | 16 |
Power, hp/rpm | 115/4000 | 110/6000 |
Max torque, Nm/RPM | 260/1900-2750 | 143/4000 |
Transmission specifications | Kia Pro Ceed (2007-2012) 1.6 CRDi × | Suzuki SX4 (2006-2009) 1.5 × |
Gearbox | 5-speed manual / 4-speed automatic | 5-speed manual / 4-speed automatic |
Drive Type | Front wheel drive | Front wheel drive |
Suspension specifications | Kia Pro Ceed (2007-2012) 1.6 CRDi × | Suzuki SX4 (2006-2009) 1.5 × |
Front | MacPherson strut | MacPherson strut |
Rear | Dependent suspensions (Torsion beam) | Dependent suspensions (Torsion beam) |
Tire Size | 195/65/15, 205/55/16, 225/45/17 | 195/65 R15, 205/60 R16 |
Disk | 5x114.3 ET45 d67.1
| 5x114,3 ET50 d60,1
|
Brakes specifications | Kia Pro Ceed (2007-2012) 1.6 CRDi × | Suzuki SX4 (2006-2009) 1.5 × |
Front | Ventilated discs | Ventilated discs |
Rear | Discs | Drums |
Fuel consumption specifications, L/100 km | Kia Pro Ceed (2007-2012) 1.6 CRDi × | Suzuki SX4 (2006-2009) 1.5 × |
City | 5.7 | 8.5 |
Highway | 4.2 | 5.7 |
Combined | 4.7 | 6.8 |
Fuel | Diesel | 95 |
Tank, L | 53 | 50 |
Clear list | Kia Pro Ceed (2007-2012) | Suzuki SX4 (2006-2009) |